Winter League Champions: Craig Court Jesters
Second Place: Captain Morgan
Please contact Lisa for your prizes
Here are the Fall League Final Standings:
1st Place: Play Gr8 Golf Points 470.
Team Members: Darin Haddock, Richard Lent, Ray Linnell, Ron and Ryan Sharkey, Lance Mostad
Tie for 2nd/3rd Place: Winds of Change: Points 465.
Team Members: Hank Jennings, Jim Davenport, Jim Ouellette, Don Stadler, Peter Tucker
Tie for Second/3rd Place: Captain Morgan: Points 465.
Team Members: CJ Johnson, Les Williams, Mike Newman, Dustin Reynolds.
4th Place: Craig Court Jesters: Points 455.
Team Members: Craig Court, Karl Nickolizek, Cory Dobak, John ____, Jim Sampson
5th Place: Hackers: Points 440.
Team Members: Alan Powell, Alex Fradkin, Jeremy Preston, Dusty Gahagan, Mike Maes, Chip Olsen.
6th Place: MT Central: Points 435.
Team Members: Bryan Porch, Brad Porch, Rob Porch, Leo Johnson, Butch Juhnke, Ray Lynn.
7th Place: Full Care Dental. Points 430.
Team Members: Tim Lawhorn, Wayne Capp, Rich Sellman, Glen Cameron, Pete Kelly, Jack Wenger.
8th Place: PS Mini Mart. Points 415. T
eam Members: Scott Denning, Shawn Beatty, Mike Denning, Anthony Maes, Gregory Maes.
First Place: Wind Vests: Will order according to your shirt size unless I hear from you by Wed.
Second Place–Goes to Winds of Change in a coin toss. Prize of one basic round of golf to each player.
See Lisa for your gift card or to use the round.
Please pardon me if I missed a team member. I went off the initial rosters.
Also if you are playing winter league, make sure your other team members give
us their emails or phone numbers so we can reach them if we need to.
| 2013 Winter League | ||||
| Dates | Sim 1 | Sim 2 | Sim 3 | |
| Tee Times are 6PM and 8PM Mon and Wed | ||||
| Mon Jan. 28 | 8 vs 4 | 10 vs 2 | Each team plays one night a week | |
| Wed. Jan. 30 | 7 vs 5 | 1 vs 6 | 9 vs 3 | Two players from each team will play in each time slot |
| Mon Feb. 4 | 4 vs 7 | 2 vs 9 | ||
| Wed Feb. 6 | 3 vs 8 | 1 vs 10 | 5 vs 6 | Game format and course conditions will be the same |
| Mon Feb. 11 | 9 vs 10 | 8 vs 2 | each week for all teams | |
| Wed Feb. 13 | 7 vs 3 | 4 vs 6 | 1 vs 5 | |
| Mon. Feb. 18 | 4 vs 5 | 3 vs 6 | Points will be awarded according to format each week | |
| Wed Feb. 20 | 2 vs 7 | 1 vs 9 | 10 vs 8 | TEAMS |
| Mon Feb. 25 | 6 vs 10 | 9 vs 7 | Team 1: Full Care Dental | |
| Wed Feb. 27 | 1 vs 8 | 2 vs 5 | 3 vs 4 | Team 2: Shirt Shop |
| Mon Mar. 4 | 7 vs 8 | 4 vs 2 | Team 3: Captain Morgan | |
| Wed Mar. 6 | 6 vs 9 | 3 vs 1 | 7 vs 10 | Team 4: Mint Carpet Cleaning |
| Mon Mar. 11 | 8 vs 6 | 9 vs 5 | Team 5: MT Central Insurance | |
| Wed Mar. 13 | 10 vs 4 | 2 vs 3 | 1 vs 7 | Team 6: Hackers |
| Mon Mar. 18 | 5 vs 8 | 4 vs 9 | Team 7: Craig’s Court Jesters | |
| Wed Mar.20 | 6 vs 7 | 1 vs 2 | 3 vs 10 | Team 8: PlayGr8Golf |
| Mon Mar. 25 | 10 vs 9 | 8 vs 7 | Team 9: Mostad | |
| Wed Mar 27 | 6 vs 5 | 4 vs 3 | 2 vs 1 | Team 10 : ColdSmoke |
| Mon Apr. 1 | 8 vs 4 | 10 vs 2 | ||
| Wed Apr. 3 | 3 vs 9 | 7 vs 5 | 1 vs 6 | |
| Mon Apr. 8 | 3 vs 8 | 2 vs 9 | ||
| Wed Apr. 10 | 1 vs 10 | 5 vs 6 | 4 vs 7 | |
| Mon Apr 15 | 4 vs 5 | 2 vs 7 | ||
| Wed Apr. 17 | 3 vs 6 | 10 vs 8 | 1 vs 9 | |
| Points System | Skins Pot each 2 weeks We will put in first $40.00 | |||
| A. Match Play | 25 points 1st place; 15 points 2nd place per match | |||
| B. Stroke Play | 15 points 1st place; 10 points 2nd place per man |
|||
| C. Two Man Best Ball | 10 points 1st place; 5 points 2nd place per team | |||
| D. Stableford Format | 25 points 1st place; 15 points 2nd place per man | |||
| E. Four Man Best Ball | 15 points 1st place; 10 points 2nd place per team | |||
| F. Two Man Alternate Shot | 15 points 1st place; 10 points 2nd place per team | |||
| G. Two man scramble | 20 points 1st place; 15 points 2nd place per team | |||
